MEMECOINY
Radar
Market
Community
Guides
PL
Sign in
Radar
Market
Community
Guides
Account
Discover
/
solana
/
$STONK
STONK
$STONK
solana · raydium
6GmAFS…pUNgx
Watch
$0.1957
12.64% (24h)
Market cap
$195.73M
Liquidity
$4.25M
Volume 24h
$5.91M
Transactions 24h
22,970
Pair age
53d
Chart
Social
Pulse
Holders
Live
15m
$0.1984
96 candles
13 Sept, 20:30 · O $0.2382 · H $0.2456 · L $0.2346 · C $0.2447
13 Sept, 20:45 · O $0.2447 · H $0.2464 · L $0.2374 · C $0.2383
13 Sept, 21:00 · O $0.2383 · H $0.2476 · L $0.2371 · C $0.2464
13 Sept, 21:15 · O $0.2464 · H $0.2581 · L $0.2425 · C $0.2518
13 Sept, 21:30 · O $0.2518 · H $0.2577 · L $0.2411 · C $0.2460
13 Sept, 21:45 · O $0.2460 · H $0.2496 · L $0.2402 · C $0.2431
13 Sept, 22:00 · O $0.2431 · H $0.2529 · L $0.2431 · C $0.2452
13 Sept, 22:15 · O $0.2452 · H $0.2530 · L $0.2450 · C $0.2452
13 Sept, 22:30 · O $0.2452 · H $0.2515 · L $0.2418 · C $0.2426
13 Sept, 22:45 · O $0.2426 · H $0.2498 · L $0.2414 · C $0.2471
13 Sept, 23:00 · O $0.2471 · H $0.2493 · L $0.2416 · C $0.2487
13 Sept, 23:15 · O $0.2487 · H $0.2512 · L $0.2421 · C $0.2509
13 Sept, 23:30 · O $0.2509 · H $0.2525 · L $0.2445 · C $0.2451
13 Sept, 23:45 · O $0.2451 · H $0.2529 · L $0.2446 · C $0.2513
14 Sept, 00:00 · O $0.2513 · H $0.2517 · L $0.2252 · C $0.2262
14 Sept, 00:15 · O $0.2262 · H $0.2328 · L $0.2150 · C $0.2328
14 Sept, 00:30 · O $0.2328 · H $0.2367 · L $0.2237 · C $0.2252
14 Sept, 00:45 · O $0.2252 · H $0.2296 · L $0.2096 · C $0.2133
14 Sept, 01:00 · O $0.2133 · H $0.2197 · L $0.2064 · C $0.2108
14 Sept, 01:15 · O $0.2108 · H $0.2149 · L $0.1978 · C $0.2090
14 Sept, 01:30 · O $0.2090 · H $0.2212 · L $0.2074 · C $0.2192
14 Sept, 01:45 · O $0.2192 · H $0.2214 · L $0.2088 · C $0.2092
14 Sept, 02:00 · O $0.2092 · H $0.2180 · L $0.2090 · C $0.2180
14 Sept, 02:15 · O $0.2180 · H $0.2203 · L $0.2128 · C $0.2149
14 Sept, 02:30 · O $0.2149 · H $0.2277 · L $0.2137 · C $0.2230
14 Sept, 02:45 · O $0.2230 · H $0.2284 · L $0.2218 · C $0.2226
14 Sept, 03:00 · O $0.2226 · H $0.2276 · L $0.2197 · C $0.2210
14 Sept, 03:15 · O $0.2210 · H $0.2258 · L $0.2148 · C $0.2148
14 Sept, 03:30 · O $0.2148 · H $0.2188 · L $0.2066 · C $0.2100
14 Sept, 03:45 · O $0.2100 · H $0.2144 · L $0.1978 · C $0.2067
14 Sept, 04:00 · O $0.2067 · H $0.2080 · L $0.1922 · C $0.2028
14 Sept, 04:15 · O $0.2028 · H $0.2120 · L $0.2012 · C $0.2120
14 Sept, 04:30 · O $0.2120 · H $0.2133 · L $0.2064 · C $0.2065
14 Sept, 04:45 · O $0.2065 · H $0.2162 · L $0.2059 · C $0.2162
14 Sept, 05:00 · O $0.2162 · H $0.2224 · L $0.2118 · C $0.2224
14 Sept, 05:15 · O $0.2224 · H $0.2237 · L $0.2181 · C $0.2181
14 Sept, 05:30 · O $0.2181 · H $0.2228 · L $0.2168 · C $0.2176
14 Sept, 05:45 · O $0.2176 · H $0.2261 · L $0.2171 · C $0.2221
14 Sept, 06:00 · O $0.2221 · H $0.2285 · L $0.2215 · C $0.2235
14 Sept, 06:15 · O $0.2235 · H $0.2291 · L $0.2224 · C $0.2224
14 Sept, 06:30 · O $0.2224 · H $0.2270 · L $0.2218 · C $0.2263
14 Sept, 06:45 · O $0.2263 · H $0.2285 · L $0.2224 · C $0.2275
14 Sept, 07:00 · O $0.2275 · H $0.2279 · L $0.2224 · C $0.2274
14 Sept, 07:15 · O $0.2274 · H $0.2274 · L $0.2167 · C $0.2223
14 Sept, 07:30 · O $0.2223 · H $0.2228 · L $0.2114 · C $0.2133
14 Sept, 07:45 · O $0.2133 · H $0.2168 · L $0.2071 · C $0.2071
14 Sept, 08:00 · O $0.2071 · H $0.2155 · L $0.2059 · C $0.2144
14 Sept, 08:15 · O $0.2144 · H $0.2176 · L $0.2105 · C $0.2141
14 Sept, 08:30 · O $0.2141 · H $0.2202 · L $0.2126 · C $0.2181
14 Sept, 08:45 · O $0.2181 · H $0.2245 · L $0.2181 · C $0.2211
14 Sept, 09:00 · O $0.2211 · H $0.2258 · L $0.2194 · C $0.2253
14 Sept, 09:15 · O $0.2253 · H $0.2273 · L $0.2190 · C $0.2234
14 Sept, 09:30 · O $0.2234 · H $0.2240 · L $0.2168 · C $0.2169
14 Sept, 09:45 · O $0.2169 · H $0.2202 · L $0.2146 · C $0.2147
14 Sept, 10:00 · O $0.2147 · H $0.2190 · L $0.2120 · C $0.2180
14 Sept, 10:15 · O $0.2180 · H $0.2225 · L $0.2115 · C $0.2205
14 Sept, 10:30 · O $0.2205 · H $0.2206 · L $0.2138 · C $0.2141
14 Sept, 10:45 · O $0.2141 · H $0.2185 · L $0.2125 · C $0.2165
14 Sept, 11:00 · O $0.2165 · H $0.2175 · L $0.2105 · C $0.2141
14 Sept, 11:15 · O $0.2141 · H $0.2142 · L $0.2060 · C $0.2099
14 Sept, 11:30 · O $0.2099 · H $0.2099 · L $0.1996 · C $0.2028
14 Sept, 11:45 · O $0.2028 · H $0.2117 · L $0.2023 · C $0.2084
14 Sept, 12:00 · O $0.2084 · H $0.2136 · L $0.2076 · C $0.2093
14 Sept, 12:15 · O $0.2093 · H $0.2147 · L $0.2093 · C $0.2147
14 Sept, 12:30 · O $0.2147 · H $0.2147 · L $0.2092 · C $0.2092
14 Sept, 12:45 · O $0.2092 · H $0.2141 · L $0.1980 · C $0.2040
14 Sept, 13:00 · O $0.2040 · H $0.2065 · L $0.1999 · C $0.2026
14 Sept, 13:15 · O $0.2026 · H $0.2073 · L $0.1990 · C $0.1999
14 Sept, 13:30 · O $0.1999 · H $0.2015 · L $0.1903 · C $0.1950
14 Sept, 13:45 · O $0.1950 · H $0.1975 · L $0.1888 · C $0.1888
14 Sept, 14:00 · O $0.1888 · H $0.1942 · L $0.1871 · C $0.1905
14 Sept, 14:15 · O $0.1905 · H $0.1994 · L $0.1904 · C $0.1984
14 Sept, 14:30 · O $0.1984 · H $0.2012 · L $0.1955 · C $0.1998
14 Sept, 14:45 · O $0.1998 · H $0.2011 · L $0.1954 · C $0.1969
14 Sept, 15:00 · O $0.1969 · H $0.2016 · L $0.1905 · C $0.1950
14 Sept, 15:15 · O $0.1950 · H $0.1962 · L $0.1893 · C $0.1939
14 Sept, 15:30 · O $0.1939 · H $0.2039 · L $0.1886 · C $0.2034
14 Sept, 15:45 · O $0.2034 · H $0.2146 · L $0.1994 · C $0.2097
14 Sept, 16:00 · O $0.2097 · H $0.2176 · L $0.2091 · C $0.2132
14 Sept, 16:15 · O $0.2132 · H $0.2213 · L $0.2126 · C $0.2169
14 Sept, 16:30 · O $0.2169 · H $0.2191 · L $0.2120 · C $0.2191
14 Sept, 16:45 · O $0.2191 · H $0.2309 · L $0.2149 · C $0.2186
14 Sept, 17:00 · O $0.2186 · H $0.2265 · L $0.2181 · C $0.2264
14 Sept, 17:15 · O $0.2264 · H $0.2268 · L $0.2161 · C $0.2202
14 Sept, 17:30 · O $0.2202 · H $0.2212 · L $0.2153 · C $0.2154
14 Sept, 17:45 · O $0.2154 · H $0.2234 · L $0.2141 · C $0.2194
14 Sept, 18:00 · O $0.2194 · H $0.2242 · L $0.2150 · C $0.2151
14 Sept, 18:15 · O $0.2151 · H $0.2215 · L $0.2149 · C $0.2171
14 Sept, 18:30 · O $0.2171 · H $0.2214 · L $0.2144 · C $0.2144
14 Sept, 18:45 · O $0.2144 · H $0.2199 · L $0.2136 · C $0.2197
14 Sept, 19:00 · O $0.2197 · H $0.2200 · L $0.2140 · C $0.2190
14 Sept, 19:15 · O $0.2190 · H $0.2219 · L $0.2144 · C $0.2185
14 Sept, 19:30 · O $0.2185 · H $0.2198 · L $0.2014 · C $0.2017
14 Sept, 19:45 · O $0.2017 · H $0.2079 · L $0.2000 · C $0.2056
14 Sept, 20:00 · O $0.2056 · H $0.2059 · L $0.1916 · C $0.1924
14 Sept, 20:15 · O $0.1924 · H $0.1984 · L $0.1917 · C $0.1984
$0.2581
$0.2226
$0.1871
13 Sept, 20:30
14 Sept, 20:15
Recent trades
Live
Buys 24h
11,462
Sells 24h
11,508
Total
22,970
Time
Type
Value
Price
14 Sept, 20:16
Buy
$108.27
$0.1975
14 Sept, 20:16
Buy
$65.76
$0.1974
14 Sept, 20:16
Buy
$70.17
$0.1974
14 Sept, 20:16
Buy
$95.4
$0.1974
14 Sept, 20:16
Buy
$76.31
$0.1974
14 Sept, 20:16
Buy
$100.75
$0.1975
14 Sept, 20:16
Buy
$63.24
$0.1974
14 Sept, 20:16
Sell
$160.39
$0.1945
14 Sept, 20:16
Buy
$106.74
$0.1974
14 Sept, 20:16
Buy
$98.09
$0.1974
14 Sept, 20:16
Buy
$101.52
$0.1984
14 Sept, 20:16
Buy
$106.11
$0.1974
Key information
Chain
solana
DEX
raydium
Pair
STONK/SPYx
FDV
$195.73M
Change 1h
-10.81%
Change 6h
+0.74%
Market data may be delayed. Verify the contract address and transaction details in your wallet. This is not financial advice.
Source